OWNER LOGIN
Username: 
Password: 
North American Football League

2007 NAFL League Leaders - Final Statistics

All Players: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Rookies Only: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010

Quarterback Gms Pts Avg
Tom Brady, WAS 11 192 17.45
Tony Romo, SD 11 141 12.82
Carson Palmer, LV 11 102 9.27
Brett Favre, KEN 9 101 11.22
Ben Roethlisberger, NC 11 99 9.00
Peyton Manning, IOW 11 99 9.00
Matt Hasselbeck, NOV 11 81 7.36
Drew Brees, CAS 9 80 8.89
Jon Kitna, ARZ 11 68 6.18
Eli Manning, FLA 9 66 7.33
Running Back Gms Pts Avg
Brian Westbrook, NC 10 91 9.10
Joseph Addai, SD 9 83 9.22
LaDainian Tomlinson, SB 11 81 7.36
Maurice Jones-Drew, NYK 11 58 5.27
Ronnie Brown, IOW 7 54 7.71
Marion Barber, POR 11 54 4.91
Reggie Bush, IOW 11 53 4.82
Clinton Portis, SD 11 47 4.27
Jamal Lewis, WAS 8 44 5.50
Willis McGahee, POR 9 43 4.78
Wide Receiver Gms Pts Avg
Randy Moss, ARZ 11 115 10.45
Terrell Owens, DET 11 96 8.73
T.J. Houshmandzadeh, NYK 11 72 6.55
Braylon Edwards, POR 10 58 5.80
Reggie Wayne, CAS 11 54 4.91
Chad Johnson, SD 10 49 4.90
Plaxico Burress, LV 7 47 6.71
Greg Jennings, SB 7 45 6.43
Steve Smith, NC 9 45 5.00
Larry Fitzgerald, IOW 11 45 4.09
Tight End Gms Pts Avg
Antonio Gates, SD 11 54 4.91
Chris Cooley, WAS 11 46 4.18
Dallas Clark, CAS 11 42 3.82
Benjamin Watson, POR 12 38 3.17
Kellen Winslow, DET 11 37 3.36
Tony Gonzalez, KEN 11 30 2.73
Heath Miller, FLA 6 24 4.00
Jeremy Shockey, IOW 11 21 1.91
Donald Lee, NC 7 18 2.57
Leonard Pope, LV 8 18 2.25
Placekicker Gms Pts Avg
Stephen Gostkowski, FLA 11 94 8.55
Shayne Graham, DET 11 91 8.27
Josh Brown, POR 11 90 8.18
Mason Crosby®, NYK 10 88 8.80
Matt Stover, NC 10 79 7.90
Adam Vinatieri, ARZ 10 79 7.90
Robbie Gould, SB 10 78 7.80
David Akers, SD 10 75 7.50
Jeff Reed, LV 10 74 7.40
Neil Rackers, NOV 11 70 6.36
Defense/Special Teams Gms Pts Avg
Minnesota Vikings, CAS 12 66 5.50
New England Patriots, NC 11 65 5.91
Green Bay Packers, KEN 12 50 4.17
Dallas Cowboys, DET 11 49 4.45
Seattle Seahawks, ARZ 8 42 5.25
San Diego Chargers, IOW 10 42 4.20
Buffalo Bills, FLA 11 39 3.55
Baltimore Ravens, SB 11 37 3.36
Denver Broncos, NOV 12 37 3.08
Chicago Bears, SD 9 36 4.00
NAFL Sidebar
NFL Schedule - Week 1
Thursday, September 9
MIN @ NO :: 8:30 PM
Sunday, September 12
ATL @ PIT :: 1:00 PM
CAR @ NYG :: 1:00 PM
CIN @ NE :: 1:00 PM
CLE @ TB :: 1:00 PM
DEN @ JAX :: 1:00 PM
DET @ CHI :: 1:00 PM
IND @ HOU :: 1:00 PM
MIA @ BUF :: 1:00 PM
OAK @ TEN :: 1:00 PM
ARZ @ STL :: 4:15 PM
GB @ PHI :: 4:15 PM
SF @ SEA :: 4:15 PM
DAL @ WAS :: 8:20 PM
Monday, September 13
SD @ KC :: 10:15 PM
BAL @ NYJ :: 7:00 PM
Recent Messages
New York Knights
Letting Go! (9/4/10)
Leinart is out in Arizona and Houshmanzadeh is out in Seattle. Washington cut Willie Parker loose. ... More >>
Las Vegas Lightning
Looking to move up in the draft. (8/27/10)
Willing to make a deal to move up in the draft order...anyone interested? Hey Portland....you don't ... More >>
Las Vegas Lightning
My predictions (8/27/10)
First Round Casper - WR or RB Nov - WR or QB Port - RB S.Bend - QB DET - RB NC- RB I - QB ... More >>