OWNER LOGIN
Username: 
Password: 
NAFL Title :: 2011 - Never Forget...

2011 NAFL League Leaders - Final Statistics

All Players: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Rookies Only: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

Quarterback Gms Pts Avg
Aaron Rodgers, NC 11 166 15.09
Drew Brees, NYK 11 148 13.45
Tom Brady, FLA 11 145 13.18
Cam Newton®, SB 10 107 10.70
Eli Manning, KEN 11 105 9.55
Tony Romo, CHA 10 96 9.60
Matt Ryan, IOW 10 83 8.30
Philip Rivers, POR 10 77 7.70
Matt Schaub, SD 9 74 8.22
Joe Flacco, WAS 7 54 7.71
Running Back Gms Pts Avg
LeSean McCoy, SB 11 103 9.36
Arian Foster, WAS 9 87 9.67
Adrian Peterson, SB 10 86 8.60
Ray Rice, IOW 11 84 7.64
Matt Forte, CHA 11 64 5.82
Michael Turner, NOV 11 63 5.73
Maurice Jones-Drew, KEN 11 49 4.45
Fred Jackson, WAS 8 48 6.00
BenJarvus Green-Ellis, NC 11 47 4.27
Darren McFadden, LV 7 46 6.57
Wide Receiver Gms Pts Avg
Calvin Johnson, POR 11 96 8.73
Wes Welker, SD 10 73 7.30
Greg Jennings, SB 11 67 6.09
Vincent Jackson, NYK 11 63 5.73
Steve Smith, FLA 11 61 5.55
Jordy Nelson, POR 10 56 5.60
Mike Wallace, SB 11 56 5.09
Larry Fitzgerald, NOV 11 50 4.55
Roddy White, SD 10 46 4.60
Plaxico Burress, CAS 7 42 6.00
Tight End Gms Pts Avg
Rob Gronkowski, POR 10 76 7.60
Jimmy Graham, CHA 10 68 6.80
Tony Gonzalez, NYK 11 52 4.73
Jason Witten, KEN 12 42 3.50
Aaron Hernandez, CAS 8 40 5.00
Vernon Davis, SB 11 34 3.09
Antonio Gates, SD 8 30 3.75
Scott Chandler, LV 9 29 3.22
Dustin Keller, FLA 11 28 2.55
Jermichael Finley, SD 7 26 3.71
Placekicker Gms Pts Avg
Robbie Gould, CHA 11 105 9.55
Mason Crosby, NOV 12 102 8.50
Stephen Gostkowski, SD 11 96 8.73
Neil Rackers, LV 12 96 8.00
Matt Bryant, SB 11 86 7.82
Sebastian Janikowski, CAS 8 85 10.62
John Kasay, NC 9 85 9.44
Connor Barth, NYK 11 77 7.00
Jason Hanson, WAS 9 72 8.00
Dan Bailey, POR 6 54 9.00
Defense/Special Teams Gms Pts Avg
Chicago Bears, CHA 11 64 5.82
Green Bay Packers, SB 11 53 4.82
Baltimore Ravens, IOW 11 50 4.55
Detroit Lions, NYK 11 49 4.45
New York Jets, FA 7 42 6.00
New England Patriots, NC 11 35 3.18
Oakland Raiders, NOV 12 30 2.50
New York Giants, ARZ 12 29 2.42
Pittsburgh Steelers, LV 12 28 2.33
Dallas Cowboys, KEN 12 28 2.33
NAFL Sidebar
NFL Schedule - Week 16
Thursday, December 22
HOU @ IND :: 8:20:00 PM
Saturday, December 24
ARZ @ CIN :: 1:00:00 PM
CLE @ BAL :: 1:00:00 PM
DEN @ BUF :: 1:00:00 PM
JAX @ TEN :: 1:00:00 PM
MIA @ NE :: 1:00:00 PM
MIN @ WAS :: 1:00:00 PM
NYG @ NYJ :: 1:00:00 PM
OAK @ KC :: 1:00:00 PM
STL @ PIT :: 1:00:00 PM
TB @ CAR :: 1:00:00 PM
SD @ DET :: 4:05:00 PM
PHI @ DAL :: 4:15:00 PM
SF @ SEA :: 4:15:00 PM
Sunday, December 25
CHI @ GB :: 8:20:00 PM
Monday, December 26
ATL @ NO :: 8:30:00 PM
Recent Messages
New York Knights
Track Meet in the NFL Opener (9/8/11)
We knew Green Bay and New Orleans have good offenses, but it's normally the defenses that have an ed... More >>
San Diego Storm
Who's on what team? (8/19/11)
Looks like I will be studying like crazy while I'm driving to the draft! Should be a crazy season.
San Diego Storm
Make a trade? (11/4/10)
All players from the Storm are now available for draft pick considerations. I will also accept trade... More >>