North American Football League

2008 NAFL League Leaders - Final Statistics

All Players: 2003 | 2004 | 2005 | 2006 | 2007 | 2008
Rookies Only: 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Quarterback Gms Pts Avg
Drew Brees, CAS 11 117 10.64
Kurt Warner, NYK 10 108 10.80
Philip Rivers, SD 11 105 9.55
Peyton Manning, IOW 11 87 7.91
Jay Cutler, NC 10 86 8.60
Tony Romo, POR 8 83 10.38
Brett Favre, SB 11 80 7.27
Eli Manning, FLA 11 78 7.09
Donovan McNabb, LV 11 72 6.55
Aaron Rodgers, DET 8 68 8.50
Running Back Gms Pts Avg
Michael Turner, NYK 11 94 8.55
Thomas Jones, ARZ 11 81 7.36
Brandon Jacobs, WAS 10 76 7.60
Adrian Peterson, NOV 11 72 6.55
Marion Barber, POR 11 70 6.36
Maurice Jones-Drew, NYK 9 68 7.56
Matt Forte®, ARZ 10 67 6.70
LenDale White, NC 10 64 6.40
Clinton Portis, SB 9 62 6.89
Frank Gore, KEN 11 62 5.64
Wide Receiver Gms Pts Avg
Anquan Boldin, CAS 9 78 8.67
Calvin Johnson, SB 11 59 5.36
Larry Fitzgerald, WAS 11 50 4.55
Randy Moss, ARZ 9 49 5.44
Terrell Owens, DET 11 48 4.36
Greg Jennings, SB 11 46 4.18
Santana Moss, KEN 12 46 3.83
Laveranues Coles, POR 8 38 4.75
Reggie Wayne, NOV 11 36 3.27
Andre Johnson, FLA 11 36 3.27
Tight End Gms Pts Avg
Antonio Gates, IOW 11 36 3.27
Tony Gonzalez, LV 9 26 2.89
Daniel Graham, SD 6 24 4.00
John Carlson®, NYK 10 18 1.80
Dallas Clark, WAS 10 18 1.80
Donald Lee, DET 11 18 1.64
Owen Daniels, ARZ 12 15 1.25
Dustin Keller®, NC 8 14 1.75
Jason Witten, NOV 12 14 1.17
Todd Heap, FLA 12 12 1.00
Placekicker Gms Pts Avg
Jason Elam, NYK 10 95 9.50
Neil Rackers, FLA 10 92 9.20
Stephen Gostkowski, IOW 10 92 9.20
Nate Kaeding, ARZ 11 88 8.00
John Kasay, NC 11 87 7.91
Rob Bironas, SD 11 87 7.91
Robbie Gould, DET 11 83 7.55
Phil Dawson, POR 9 77 8.56
Matt Prater, NOV 10 76 7.60
Mason Crosby, WAS 8 60 7.50
Defense/Special Teams Gms Pts Avg
Tampa Bay Bucs, NYK 11 62 5.64
Chicago Bears, KEN 12 47 3.92
Buffalo Bills, NC 11 46 4.18
Baltimore Ravens, IOW 9 40 4.44
New York Jets, WAS 8 39 4.88
Green Bay Packers, SB 5 38 7.60
Arizona Cardinals, CAS 11 38 3.45
New York Giants, DET 9 37 4.11
Tennessee Titans, NOV 11 36 3.27
Dallas Cowboys, LV 11 35 3.18