OWNER LOGIN
Username: 
Password: 
North American Football League

2009 NAFL League Leaders - Final Statistics

All Players: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Rookies Only: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

Quarterback Gms Pts Avg
Drew Brees, NYK 11 139 12.64
Peyton Manning, CAS 11 119 10.82
Aaron Rodgers, NC 10 109 10.90
Tom Brady, WAS 11 106 9.64
Ben Roethlisberger, KEN 9 84 9.33
Matt Schaub, ARZ 9 83 9.22
Philip Rivers, POR 10 81 8.10
Eli Manning, FLA 11 80 7.27
Jay Cutler, IOW 11 79 7.18
Donovan McNabb, DET 9 75 8.33
Running Back Gms Pts Avg
Chris Johnson, FLA 11 107 9.73
Maurice Jones-Drew, KEN 11 99 9.00
Adrian Peterson, NOV 11 94 8.55
Frank Gore, LV 9 75 8.33
Joseph Addai, SD 11 72 6.55
Michael Turner, NYK 9 71 7.89
Ray Rice, IOW 10 70 7.00
DeAngelo Williams, IOW 10 64 6.40
Steven Jackson, DET 11 55 5.00
LaDainian Tomlinson, LV 8 50 6.25
Wide Receiver Gms Pts Avg
Reggie Wayne, WAS 11 89 8.09
Randy Moss, ARZ 11 78 7.09
Larry Fitzgerald, SB 11 74 6.73
DeSean Jackson, FLA 10 64 6.40
Wes Welker, NC 8 60 7.50
Roddy White, KEN 11 58 5.27
Vincent Jackson, IOW 11 56 5.09
Andre Johnson, SD 11 54 4.91
Hines Ward, LV 10 53 5.30
Marques Colston, NOV 10 42 4.20
Tight End Gms Pts Avg
Dallas Clark, POR 11 55 5.00
Visanthe Shiancoe, SD 11 50 4.55
Tony Gonzalez, FLA 11 42 3.82
Brent Celek, WAS 11 42 3.82
Greg Olsen, KEN 12 42 3.50
Antonio Gates, IOW 8 32 4.00
Kevin Boss, LV 11 24 2.18
Heath Miller, NC 6 22 3.67
John Carlson, NYK 11 22 2.00
Zach Miller, ARZ 12 19 1.58
Placekicker Gms Pts Avg
David Akers, LV 11 102 9.27
Lawrence Tynes, NC 12 99 8.25
Ryan Longwell, WAS 11 96 8.73
Stephen Gostkowski, SB 11 96 8.73
Mason Crosby, SD 11 91 8.27
Nate Kaeding, DET 10 90 9.00
Jeff Reed, FLA 11 74 6.73
Nick Folk, KEN 11 74 6.73
Robbie Gould, CAS 12 74 6.17
Shayne Graham, NOV 9 58 6.44
Defense/Special Teams Gms Pts Avg
San Diego Chargers, NYK 11 54 4.91
Philadelphia Eagles, ARZ 11 49 4.45
Minnesota Vikings, SD 11 46 4.18
Green Bay Packers, SB 11 45 4.09
Pittsburgh Steelers, KEN 11 41 3.73
New Orleans Saints, IOW 6 36 6.00
New York Giants, LV 12 34 2.83
Chicago Bears, NC 11 33 3.00
New York Jets, WAS 10 32 3.20
Carolina Panthers, DET 11 30 2.73
NAFL Sidebar
NFL Schedule - Week 17
Sunday, January 3
ATL @ TB :: 1:00 PM
CHI @ DET :: 1:00 PM
CIN @ NYJ :: 1:00 PM
IND @ BUF :: 1:00 PM
JAX @ CLE :: 1:00 PM
NE @ HOU :: 1:00 PM
NO @ CAR :: 1:00 PM
NYG @ MIN :: 1:00 PM
PHI @ DAL :: 1:00 PM
PIT @ MIA :: 1:00 PM
SF @ STL :: 1:00 PM
BAL @ OAK :: 4:15 PM
GB @ ARZ :: 4:15 PM
KC @ DEN :: 4:15 PM
TEN @ SEA :: 4:15 PM
WAS @ SD :: 4:15 PM
Recent Messages
San Diego Storm
American Bowl Champs. (12/21/09)
The San Diego Storm would like to congratulate the Florida Flamingos on a fantastic season. Apparen... More >>
New York Knights
NAFL Questions... (10/13/09)
There are plenty of burning questions. Will San Diego continue their 4-1 start? How about Kentucky... More >>
New York Knights
Madden Curse? (9/12/09)
Apparently, the stats don't lie. Nine of the previous 12 players that have graced the cover of the ... More >>